Data for every month ending 30th Sep 2025
| SNO | Received from | Carried forward fromprevious month | Received during the month | Total Pending | Resolved* | Pending at the end of month** | Average resolution | |
| Pending for less than 3 | Pending for more | on time^ (in days) | ||||||
| months | than3 months | |||||||
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Trend of monthly disposal of complaints
| S NO | Month | Carried Forward from previous month | Received | Resolved* | Pending** |
| 1 | April – 2025 | 0 | 0 | 0 | 0 |
| 2 | May – 2025 | 0 | 0 | 0 | 0 |
| 3 | June–2025 | 0 | 0 | 0 | 0 |
| 4 | July – 2025 | 0 | 0 | 0 | 0 |
| 5 | August – 2025 | 0 | 0 | 0 | 0 |
| 6 | September – 2025 | 0 | 0 | 0 | 0 |
| 7 | October – 2025 | 0 | 0 | 0 | 0 |
| 8 | November –2025 | 0 | 0 | 0 | 0 |
| 9 | December – 2025 | 0 | 0 | 0 | 0 |
| 10 | January – 2026 | 0 | 0 | 0 | 0 |
| 11 | February – 2026 | 0 | 0 | 0 | 0 |
| 12 | March – 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year year | Pending at the end of year |
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 0 | 0 | 0 |
| 4 | 2020-21 | 0 | 0 | 0 | 0 |
| 5 | 2021-22 | 0 | 0 | 0 | 0 |
| 6 | 2022-23 | 0 | 0 | 0 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| 8 | 2024-25 | 0 | 0 | 0 | 0 |
| 9 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |